<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Instrument Systems</title>
		<link>http://www.instrumentsystems.com/</link>
		<description>Instrument Systems Nachrichten</description>
		<language>de</language>
		<image>
			<title>Instrument Systems</title>
			<url>http://www.instrumentsystems.com/fileadmin/templates/img/rss.gif</url>
			<link>http://www.instrumentsystems.com/</link>
			<width>16</width>
			<height>16</height>
			<description>Instrument Systems Nachrichten</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 26 Mar 2013 08:37:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Merger of Optronik Berlin with its parent company Instrument Systems</title>
			<link>http://www.instrumentsystems.com/news-events/news-item/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=124</link>
			<description>Effective 27 February 2013, Optronik Berlin GmbH was merged with the parent company Instrument Systems GmbH.</description>
			<content:encoded><![CDATA[Effective 27 February 2013, Optronik Berlin GmbH was merged with the parent company Instrument Systems GmbH. Since 2010, Optronik and Instrument Systems have been working closely together on joint product developments and production operations. This cooperation is now going to continue under one roof following the merger of the two companies.<br /><br />The Optronik location in Berlin will be retained with all the employees working as a team of experts specializing in goniophotometry and for equipping turnkey photometric laboratories. All the existing product lines will be marketed under the Optronik Line label. Instrument Systems GmbH based in Munich has been the legal successor to Optronik Berlin since the merger and in this role takes responsibility for all assets and liabilities, as well as all rights and obligations arising from existing contracts.<br /><br />“Instrument Systems and Optronik Berlin have been working successfully together for the past 3 years. Meanwhile, close integration has developed in various areas of the company. The step towards merging the two companies and simplifying many processes was therefore logical,” according to President and CEO Richard Distl. “Our customers will be able to continue relying on the high standards of quality from our products, while at the same time having access to an expanded range of measurement solutions.”]]></content:encoded>
			
			
			<pubDate>Tue, 26 Mar 2013 08:34:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Instrument Systems acquires the complete product line of Autronic-Melchers</title>
			<link>http://www.instrumentsystems.com/news-events/news-item/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=120</link>
			<description>In 2012, Instrument Systems GmbH from Munich, Germany, purchased all the development and production rights of Autronic-Melchers GmbH based in Karlsruhe.</description>
			<content:encoded><![CDATA[In 2012, Instrument Systems GmbH from Munich, Germany, purchased all the development and production rights of Autronic-Melchers GmbH based in Karlsruhe. This move enables the manufacturer of solutions for light measurement to strengthen and expand the high-growth area of display metrology.<br /><br />The main products of Autronic-Melchers GmbH, which has closed its operations in Karlsruhe, comprise the DMS Series of display measurement systems. These instruments are based on goniometric setups for analyzing the angle-dependent electro-optical properties of LCDs and OLED displays in emission, reflection and transmission. Displays can be characterized excluding or including the influence of ambient light. ConoScopes provide another product series to facilitate very fast measurements at displays. The product range is complemented by control electronics and signal generators for displays, temperature chambers, light sources and extensive software for automating measurements and data evaluation. <br /><br />The new products are available immediately from Instrument Systems and will be continuously upgraded in the future.]]></content:encoded>
			
			
			<pubDate>Thu, 24 Jan 2013 11:54:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Instrument Systems GmbH becomes a consolidated subsidiary of Konica Minolta Optics, Inc.</title>
			<link>http://www.instrumentsystems.com/news-events/news-item/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=116</link>
			<description>Effective 1 December, company founder and president Richard Distl sold Instrument Systems GmbH, established in 1986, to Konica Minolta Optics, Inc.</description>
			<content:encoded><![CDATA[Effective 1 December, company founder and president Richard Distl sold Instrument Systems GmbH, established in 1986, to Konica Minolta Optics, Inc. The subsidiary company Optronik Berlin GmbH is also included in the sale.<br /><br />The Munich company specialized in lighting measurement equipment will expand the sensing division of the Japanese Group with its successful product range.&nbsp;Instrument Systems and the locations in Munich and Berlin will be retained. Furthermore, the previous owner Richard Distl will continue as President and CEO. “The company was established 26 years ago and it has undergone enormous growth since then. The time had come to chart a strategic roadmap for the sustainable further development of the company. Konica Minolta is the right partner and offers outstanding framework conditions for development,” commented Richard Distl as he explained his decision.<br /><br />During recent years, Instrument Systems has posted exceptional growth. The business year 2011/12 once again closed in June with the best result since the company was founded. Combined sales with subsidiary company Optronik Berlin rose by 27% to 30.3 million euros – following on from 23.9 million euros in the business year 2010/11. The company achieved significant improvement in the area of display metrology. A number of major orders from leading brand manufacturers for consumer electronics had been drivers for this growth.<br /><br />Toshihiko Karasaki, President of Konica Minolta Optics, sees the acquisition of the company with a high global reputation as aligning with the Group’s strategy: “Our goal is to have a leading global position in all our corporate divisions and to integrate international talent within our group. Instrument Systems is the best company in LED lighting measurement to consistently implement this strategy. Together, we now cover all segments of display and light-source measurement and we are positioned as number one in this area.” Konica Minolta Optics and Instrument Systems will cooperate closely on product development in future with the objective of further expanding this position.
<link http://www.konicaminolta.com/instruments/ _blank>Link to Konica Minolta Optics</link>]]></content:encoded>
			
			
			<pubDate>Mon, 03 Dec 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Instrument Systems launches new goniophotometer</title>
			<link>http://www.instrumentsystems.com/news-events/news-item/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=104</link>
			<description>Instrument Systems launches a new measuring system for Solid-State Lighting applications with the LGS 250 Goniophotometer. </description>
			<content:encoded><![CDATA[<span lang="EN-US">Instrument Systems, the global market leader for LED metrology, launches a new measuring system for Solid-State Lighting applications with the LGS 250 Goniophotometer. </span>
<span lang="EN-US">The LGS 250 was developed specifically for the analysis of angle-dependent spatial radiation properties from small to medium-sized SSL luminaires, lamps and LED modules. This closes a gap with the very large goniometers. The horizontal alignment of the Type C coordinate system facilitates a particularly convenient and compact test setup for the system. Measurements can be taken in a range of +/- 160° in the forward direction of the test specimen which may have a maximum diameter of up to 480 mm and a maximum weight of 8 kg.</span>
<span lang="EN-US">Combined with a spectroradiometer from Instrument Systems, all spectral quantities such as color coordinates, color temperature, and color rendering index can be determined as a function of angle. C-plane measurements can also be carried out very quickly “on the fly” using the Optronik DSP Photometer. The LGS 250 is supplied in two versions as a goniometer with a stable base and integrated LGS Controller, and as a benchtop version with separate 19” rack for the LGS Controller.</span>
The SpecWin Pro software supplied permits convenient and efficient analysis of the measured data with a range of display options. The measured data obtained can also be exported in IES and EULUMDAT format. The LGS 250 is also compliant with all the relevant specifications in conformity with CIE, DIN and IES standards.]]></content:encoded>
			
			
			<pubDate>Tue, 20 Mar 2012 14:24:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Innovative SSL metrology at Light + Building</title>
			<link>http://www.instrumentsystems.com/news-events/news-item/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=102</link>
			<description>A series of new measurement systems for Solid-State Lighting is presented by Instrument Systems at the Light + Building trade fair this April.</description>
			<content:encoded><![CDATA[<span lang="EN-US"></span><span lang="EN-US">Instrument Systems, the global market leader for LED metrology, launches a series of new measurement systems for Solid-State Lighting at the Light + Building trade fair this April. </span>
<span lang="EN-US">The instrument manufacturer from Munich will be launching its new goniometers at the leading exhibition for lighting systems in a world premiere on 15-20 April. The LGS 250 and LGS 1000 series of goniophotometers can be used for analysis of angle-dependent spatial radiation properties from SSL luminaires and lamps, and LED modules. Additionally the ISP 1000 integrating sphere is also being presented. It has been fitted with sample holders specifically designed for SSL applications and permits accurate determination of luminous flux and colorimetric quantities of SSL light sources.</span>
<span lang="EN-US">The new products give Instrument Systems a complete model series of goniophotometers and integrating spheres with a range of different sizes. The manufacturer of high-precision spectroradiometers is bundling its long track record of experience in LED test and measurement and will now be able to supply complete measurement systems for the SSL market. </span>
<span lang="EN-US">Exhibition booth K89 in Hall 4.1 gives visitors an opportunity to look at product innovations and test setups from Instrument Systems and obtain detailed information and advice. </span>]]></content:encoded>
			
			
			<pubDate>Tue, 20 Mar 2012 14:14:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New CCD Array Spectrometer</title>
			<link>http://www.instrumentsystems.com/news-events/news-item/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=98</link>
			<description>Instrument Systems launches the CAS 120 as a new series of the proven CCD Array Spectrometers.</description>
			<content:encoded><![CDATA[<span lang="EN-US">Instrument Systems launches the CAS 120 as a new series of the proven CCD Array Spectrometers. This measuring instrument was specifically developed for price-sensitive applications in spectral light measurement, such as LED production testing or quality assurance. Although costs have been reduced, technical innovations deliver even higher levels of reliability and robustness.</span>
<b><span lang="EN-US">Proven optical design combines with innovative technology</span></b><span lang="EN-US"> <br />As in the industry leading CAS 140CT from Instrument Systems, a Crossed Czerny Turner Spectrograph with back-illuminated CCD detector forms the core of the spectrometer. This means that the CAS 120 guarantees exceptionally low straylight and a very high level of optical precision. Cost-intensive cooling of the CCD detector with 2048 x 14 pixels was deliberately omitted for the CAS 120. Instead, the temperature of the CCD detector is recorded each time a spectrum is measured, and an innovative algorithm automatically corrects the signal. </span>
<span lang="EN-US">The newly developed filter wheel with density filters OD 1 to OD 4 comes without any mechanical position switches and always guarantees exact filter positions. It expands the total dynamic range of the CAS 120 to 8 decades, enabling the measurement of low and high light intensities without manual intervention in the test procedure. The CAS 120 is equipped with a USB interface and a TTL trigger I/O. </span><span lang="EN-US">The hardware trigger permits synchronization with other instruments which is essential for exact measurement results during fast production testing.</span><b><span lang="EN-US"></span></b>
<b><span lang="EN-US">Versatile software support</span></b><span lang="EN-US"><br /></span>Instrument Systems supplies a DLL and a LabVIEW<sup>®</sup> driver for use in production environments and at automated measurement stations. SpecWin Pro and SpecWin Light spectral software packages have been developed for a wide range of laboratory applications with functions for analysis and documentation of test results.]]></content:encoded>
			
			
			<pubDate>Tue, 24 Jan 2012 12:31:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Instrument Systems presents own current source for LEDs</title>
			<link>http://www.instrumentsystems.com/news-events/news-item/?no_cache=1&#38;tx_ttnews%5Btt_news%5D=94</link>
			<description>The LSM 350 4-quadrant source and measure unit was specifically developed to meet the requirements for production testing of LEDs and LED wafers.</description>
			<content:encoded><![CDATA[<span lang="EN-US">The LSM 350 4-quadrant source and measure unit from Instrument Systems was specifically developed to meet the requirements for production testing of LEDs and LED wafers. High test speeds and the multi-channel capability make the LSM 350 an attractive solution for supplying current or voltage to LEDs with low to medium power output. Combination with high-precision array spectrometers from Instrument Systems creates a complete solution for optical and electrical testing carried out on LEDs.</span>
<span lang="EN-US">As a bipolar current and voltage source, the LSM 350 offers all functions necessary for testing LEDs fast. The automatic polarity test feature can be used for single and multi-chip LEDs. Dedicated measurement ranges permit particularly precise testing at low forward currents of 1 μA, and measurement of reverse currents in the nA range. The modular concept includes an option to measure breakdown voltages up to 40 V. Very short settling times reduce the test cycles by up to 40% compared to those of most standard current sources.</span>
The LSM 350 is fully integrated in the LED Tester. This proven turnkey system with the high-precision array spectrometers in the CAS 140CT or CAS 120 series from Instrument Systems allows test routines to be set up with fully automated testing and binning of LEDs and for testing LED wafers. The associated software permits a large number of different functions and evaluation options.]]></content:encoded>
			
			
			<pubDate>Tue, 24 Jan 2012 11:41:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>