LumiCam 1300 - high accuracy for all applications
The LumiCam 1300 imaging photometer and colorimeter captures complex luminance and color distributions in an instant. A monochrome version of the camera is available for applications requiring luminance measurements without color information.
The LumiCam 1300 is based on the Interline CCD sensor ICX-285 from Sony, offering an exceptional signal to noise ratio, low smear and very low blooming. A multi-exposure mode provides up to 6 orders of magnitude of dynamic range in a single image, with an absolute measurement range covering 0.0001 to 100,000 cd/m². Higher luminance values are achievable through the use of optional optical density filters.
The compact format of the LumiCam 1300 makes it very flexible and opens a diverse range of possible applications. The accompanying LumiCam Software provides comprehensive functions for convenient analysis and documentation of results.
Technical Specifications:
LumiCam 1300 | LumiCam 1300 Color | |
|---|---|---|
Number of pixels | 1280 (H) x 1000 (V) | |
Measurement range | 0.0001 to 100,000 cd/m² | |
Measured parameters | Luminance | Luminance |
Linearity | +/- 0.5% | |
Accuracy for luminance | +/- 4% for standard illuminant A | |
Accuracy for chromaticity | n/a | +/- 0.003 for standard illuminant A +/- 0.005 for colors (typ.) |
Dimensions | 129 mm x 95 mm x 78 mm | 275 mm x 120 mm x 175 mm |
Weight | 1 kg | 3 kg |
List of Lenses:
Order Number | LC-312 | LC-314 | LC-316 |
|---|---|---|---|
Focal length | 28 mm | 50 mm | 105 mm macro |
Field of view | 22° | 12° | 5° |
Minimum working distance | |||
Distance of DUT to lens | 18 cm | 37 cm | 14 cm |
Distance of DUT to enclosure | 23 cm | 42 cm | 27 cm |
Image size [BxH] | 55 x 42 mm | 61 x 47 mm | 8,5 x 6,5 mm |
Pixel size | 42 µm | 47 µm | 6,5 µm |
1 m distance from enclosure | |||
Image size [BxH] | 290 x 230 mm | 160 x 120 mm | 73 x 57 mm |
Pixel size | 230 µm | 120 µm | 57 µm |


Downloads
Further Information